PRODUCT TYPE
Product link: |
||||
Specifications | ||||
Model | HHS-B-001 | HHS-B-002 | HHS-B-003 | |
Electrical Properties |
Rated Voltage | 230V AC ±10% | 380V AC ±10% | 380V AC ±10% |
Max Output Current | 32A | 16A | 32A | |
Rated Power | 7.8kw | 11KW | 22KW | |
Frequency | 50/60HZ | |||
Appearance Structure |
Display | LCD 4.3 inch,Display Voltage/Current/Charging Time/Energy Meter | ||
LED Indicator | RGB Breathing for different status | |||
Emergency Stop Button | yes | |||
RFID Function | yes | |||
Charging Outlet | Type 1/2 plug | |||
Contact Pin | Copper alloy, silver or nickel plating | |||
Charging Cable Length | 5m or Customized | |||
Housing Material | SGCC | |||
Front Panel | PC | |||
Installation Method | Wall-mount/Floor-stand | |||
Environmental Performance |
Operating temperature | -30℃~60℃ | ||
Storage temperature | -40℃~70℃ | |||
Working humidity | 5%~95%, No condensation | |||
Protection degree (control box) | IP65 | |||
Application Site | Indoor/Outdoor | |||
Standard | IEC/EN 62752:2016, EN 62196-2, IEC 61851-1 | |||
Certificates | CE TUV |