PRODUCT TYPE
Single phase:
|
Product link: |
|||
| Specifications | |||
| Model | HHS-D-003 | HHS-D-004 | |
| Electrical Properties |
Rated Voltage | 230V AC ±10% | 380V AC ±10% |
| Max Output Current | 32A | 32A | |
| Rated Power | 7.8kW | 22kW | |
| Frequency | 50/60HZ | ||
| Appearance Structure |
Display | LCD 4.3 inch,Display Voltage/Current/Charging Time/Energy Meter | |
| LED Indicator | RGB Breathing for different status | ||
| Emergency Stop Button | Yes | ||
| RFID Function | No | ||
| Charging Outlet | Type 1/2 plug | ||
| Contact Pin | Copper alloy, silver or nickel plating | ||
| Enable the way | Press to start/stop | ||
| Size | 260*202*60mm | 260*202*100mm | |
| Charging Cable Length | 5m or Customized | ||
| Housing Material | SGCC | ||
| Front Panel | PC | ||
| Installation Method | Wall-mount/Floor-stand | ||
| Environmental Performance |
Operating temperature | -30℃~60℃ | |
| Storage temperature | -40℃~70℃ | ||
| Working humidity | 5%~95%, No condensation | ||
| Protection degree (control box) | IP54 | ||
| Application Site | Indoor/Outdoor | ||
| Standard | IEC/EN 62752:2016, EN 62196-2, IEC 61851-1 | ||
| Certificates | CE TUV | ||